TRADESIGNAL Manager
The TradeTime Manager is used to apply rules to subsequent trade signals (NEXT_SIGNAL) after an Expert Advisor has opened an initial trade.
- Some Rules can be combined with others. If a Rule can not be combined with another rule,Rule the Rule will be disabled.
- The Delay button is used to enter a delay period for rules that require a period.
- The following NEXT_SIGNAL Rules are available:
| NEXT_SIGNAL_RULE_OPEN_ALL | Always open another trade when the next signal is generated. This is the default behaviour. | 
| NEXT_SIGNAL_RULE_OPEN_NONE | Never open another trade when the next signal is generated. The EA will need to be re-attached to the chart to open trades. | 
| NEXT_SIGNAL_RULE_OPEN_OPPOSITE_DIRECTION | Only open a trade in the opposite direction. | 
| NEXT_SIGNAL_RULE_OPEN_ON_NEW_SIGNAL | Only open a trade on a new signal (the original signal must become invalid.) | 
| NEXT_SIGNAL_RULE_TIME_DELAY | Wait a period of time before opening the next trade (in minutes). | 
| NEXT_SIGNAL_RULE_CANDLE_DELAY | Wait a number of candles or bars before opening the next trade | 
| NEXT_SIGNAL_RULE_ONLY_AFTER_LOSS | Only open another trade if the last trade resulted in a loss. | 
| NEXT_SIGNAL_RULE_ONLY_AFTER_WIN | Only open another trade if the last trade resulted in a win (profit). | 

- The bottom portion of the window allows the System Managers data to be saved.
 
			